Saturday 13 February 2010

All Irelands 2010 Starting Numbers

CompNo AgeGroup Round 1 Round 2 Recall
1 Senior Men Over 21 116 123 130
2 Men 19 - 21 120 127 133
3 Men18 - 19 113 118 122
4 Men 17 - 18 121 129 136
5 Boys 16 - 17 117 123 130
6 Boys 15 - 16 112 120 128
7 Boys 14 - 15 109 118 127
8 Boys 13 - 14 124 135 145
9 Boys 12 - 13 117 128 138
10 Boys 11 - 12 103 111 119
11 Boys 10 - 11 105 113 122
12 Boys 9 - 10 103 111 118
21 Senior Ladies Over 21 119 152 185
22 Ladies 19 - 21 176 103 139
23 Ladies 18 - 19 178 119 148
24 Ladies 17 - 18 180 239 298
25 Girls 16 - 17 201 264 138
26 Girls 15 - 16 168 229 289
27 Girls 14 - 15 195 264 125
28 Girls 13 - 14 148 209 270
29 Girls 12 - 13 140 205 269
30 Girls 11 - 12 118 174 231
31 Girls 10 - 11 126 175 224
32 Girls 9 - 10 152 195 238
40 Sub Minor Céilí Under 10 110 113
41 Minor Mixed Céilí 10 - 13 107 109
42 Minor Girls Céilí 10 - 13 116 123
43 Junior Mixed Céilí 13 - 16 101 101
44 Junior Girls Céilí 13 - 16 114 120
45 Senior Mixed Céilí Over 16 102 103
46 Senior Girls Céilí Over 16 126 134
47 Céilí Club 102 103
51 Minor Figure Dance Under 13 101
52 Junior Figure Dance 13 - 16 102
53 Senior Figure Dance Over 16 101
61 Four Hand Reel 106

3 comments:

Anonymous said...

Thank you so very much for doing this for everyone,it's very much appreciated.

Anonymous said...

Thank you for this service. CLRG should be ashamed for charging for something that should be free. Keep up the good work.

Anonymous said...

I agree! It's shameful that CLRG is charging for this! My guess is they aren't making a lot of money off of it :)

Post a Comment