| Comp | Comp Description | Round 1 | Round 2 | Recall |
| | | | |
| 1 | Senior Men | 122 | 134 | 110 |
| 2 | Men 19-21 | 124 | 136 | 112 |
| 3 | Men 18-19 | 113 | 122 | 104 |
| 4 | Men 17-18 | 135 | 104 | 120 |
| 5 | Boys 16-17 | 121 | 137 | 105 |
| 6 | Boys 15-16 | 139 | 108 | 123 |
| 7 | Boys 14-15 | 101 | 118 | 136 |
| 8 | Boys 13-14 | 113 | 131 | 149 |
| 9 | Boys 12-13 | 117 | 132 | 102 |
| 10 | Boys 11-12 | 138 | 107 | 122 |
| 11 | Boys 10-11 | 135 | 107 | 121 |
| | | | |
| 21 | Senior Ladies | 195 | 242 | 148 |
| 22 | Ladies 20-21 | 171 | 109 | 140 |
| 23 | Ladies 19-20 | 165 | 104 | 134 |
| 24 | Ladies 18-19 | 182 | 110 | 146 |
| 25 | Ladies 17-18 | 186 | 236 | 136 |
| 26 | Girls 16-17 | 140 | 191 | 243 |
| 27 | Girls 15-16 | 258 | 145 | 201 |
| 28 | Girls 14-15 | 136 | 196 | 256 |
| 29 | Girls 13-14 | 107 | 163 | 219 |
| 30 | Girls 12-13 | 218 | 106 | 162 |
| 31 | Girls 11-12 | 111 | 160 | 209 |
| 32 | Girls 10-11 | 145 | 186 | 104 |
| | | | |
| 41 | Minor Mixed Ceili | 108 | 112 |
|
| 42 | Minor Girls Ceili | 131 | 150 |
|
| 43 | Junior Mixed Ceili | 104 | 107 |
|
| 44 | Junior Girls Ceili | 102 | 119 |
|
| 45 | Senior Girls Ceili | 112 | 122 |
|
| 46 | Senior Mixed Ceili | 107 | 113 |
|
| 47 | Senior Ladies Ceili | 118 | 133 |
|
| | | | |
| 51 | Minor Mixed Figure Dancing | 101 |
|
|
| 52 | Minor Girls Figure Dancing | 105 |
|
|
| 53 | Junior Mixed Figure Dancing | 101 |
|
|
| 54 | Junior Girls Figure Dancing | 108 |
|
|
| 55 | Senior Mixed Figure Dancing | 101 |
|
|
| 56 | Senior Girls Figure Dancing | 107 |
|
|
| 61 | Junior Dance Drama | 102 |
|
|
| 62 | Senior Dance Drama | 106 |
7 comments:
Any chance someone could tell me the number of Niamh McDowall 11-12 from Clifford Academy, Thanks
Competitor Lists now posted.
Thank you so much
Is it to early for the u/12 recalls?
Boys u12 recalls are up now. Girls have just finished their light round.
Is the competitor list for girls 15-16 up yet?
the stress is killing me!!!! thank you so much for the fabulous job though. :)
Post a Comment