Sunday 17 April 2011

Results for Comp#11 - Boys 10-11

1st - Ronan Kelly, Sylvan Kelly
2nd - Conor Stack, Fleming Ball
3rd - Jamie Reape, Sylvan Kelly
4th - Joseph McGeown Murchu Duiginn
5th - Conor Macklin, Brennan-Miskelly-McCormick
6th - David Carberry, Kennedy
7th - Sam Goldsmith, The Academy
8th - Cian Maguire, Croghan/Greene
9th - Conal Mulhern, O'Kane Mulhern
10th - Aaron Slemon, Rinceoirí Na Ríochta
11th - Dylan Arthur, Packer Trinity
12th - Declan Meagher, Marie Moore
13th - Steven Ó Conchúir, Rinceoirí Na Ríochta
14th - Patrick Mello, Harney
15th - Eamon Reagan, Inishfree
16th - William Lusty, Peter Smith
17th - Robert McAleese, Woodgate-Shamrock
18th - Griffin Wilkins, Harney
19th - Harry Thompson, Claddagh
20th - Patrick Goldrick, Coleman
21st - Ross Marley, Quigley
22nd - Cian Breen, Smith Ni Chearra-O'Baolain-McMahon

5 comments:

Anonymous said...

what about the other 12 places?

Dancer 101 said...

126 Ronan Kelly Sylvan Kelly : Cuige Chonnacht, Eire 300 300 265 865 1
109 Conor Stack Fleming Ball : Cuige Mumhan, Eire 210 165 186 561 2
134 Jamie Reape Sylvan Kelly : Cuige Chonnacht, Eire 159 225 138 522 3
108 Joseph McGeown Murchu Duiginn : Southern Region, England 171 178 153 502 4
125 Conor Macklin Brennan-Miskelly-McCormick : Cuige Uladh, Eire 126 148 200 474 5
117 David Carberry Kennedy : Cuige Uladh, Eire 129 136.5 176 441.5 6
103 Sam Goldsmith The Academy : Midlands Region, England/Wales 133 132 156 421 7
118 Cian Maguire Croghan / Greene : Cuige Mumhan, Eire 146 125 129.5 400.5 8
120 Conal Mulhern O'Kane Mulhern : Mid America Region, USA 109 108 177 394 9
136 Aaron Slemon Rinceoirí Na Ríochta : Cuige Mumhan, Eire 162 95 116 373 10
101 Dylan Arthur Packer Trinity : Mid America Region, USA 109 119 121.5 349.5 11
119 Declan Meagher Marie Moore : Mid Atlantic Region, USA 104.5 105.5 138.5 348.5 12
102 Steven Ó Conchúir Rinceoirí Na Ríochta :

Dancer 101 said...

102 Steven Ó Conchúir Rinceoirí Na Ríochta : Cuige Mumhan, Eire 108 111 104.5 323.5 13
127 Patrick Mello Harney : New England Region, USA 100.5 116 104.5 321 14
133 Eamon Reagan Inishfree : Mid Atlantic Region, USA 103.5 109.5 105 318 15
110 William Lusty Peter Smith : Mid Atlantic Region, USA 118 75 119 312 16
131 Robert McAleese Woodgate-Shamrock : Eastern Region, Canada 98.5 107.5 102 308 17
132 Griffin Wilkins Harney : New England Region, USA 72.5 130 100.5 303 18
113 Harry Thompson Claddagh : Southern Region, England 125 76 98.5 299.5 19
142 Patrick Goldrick Coleman : Cuige Chonnacht, Eire 78.5 115 104.5 298 20
121 Ross Marley Quigley : Cuige Uladh, Eire 94 99 101 294 21
135 Cian Breen - Smith Ni Chearra - O Baolain - McMahon : Cuige Uladh, Eire 110 89.5 92 291.5 22

Anonymous said...

good luck to all ncobmcm dancers today

Anonymous said...

WELL DONE TO CONOR STACK IN THE WORLD CHAMPIONSHIPS !! UP THE REBELS !!

Post a Comment